Dover
Market InsightsDover is a city in Bonner County, Idaho. The population was 556 at the 2010 census.
14 homes for sale in Dover
- 1/73 73
4 Beds 2 Baths 2,072 SqFt$1,195,000New - 1/58 58
2 Beds 2 Baths 1,378 SqFt$669,000New - 1/28 28
3 Beds 2 Baths 1,574 SqFt$943,900Active - 1/63 63
4 Beds 4.5 Baths 3,526 SqFt$3,350,000Active - 3D
4 Beds 6.5 Baths 4,798 SqFt$6,970,000Active - 1/44 44
2 Beds 1 Bath 908 SqFt$425,000Active - 1/26 26
3 Beds 3 Baths 1,384 SqFt$619,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,934 SqFt$599,999Price Dropped by $20K - 1/65 65
4 Beds 3 Baths 2,397 SqFt$995,000Price Dropped by $104K - 3D
2 Beds 2 Baths 1,350 SqFt$575,000Price Dropped by $24K - 3D
3 Beds 2.5 Baths 1,791 SqFt$725,000Active - 1/52 52
3 Beds 3 Baths 2,353 SqFt$1,295,000Price Dropped by $135K - 1/33 33
1.08 Acres Lot$1,195,000New - 1/10 10
1.16 Acres Lot$395,000New124 Lower Syringa Rd, Dover, ID 83825
Listed by Tomlinson Sotheby's International Realty (Idaho)
Single Family Home, Vacant Land
- 1
